<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gordenwebdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gordenwebdesign.com</link>
	<description>WWW.GORDENWEBDESIGN.COM</description>
	<lastBuildDate>Sat, 19 May 2012 12:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>K-9 Unit Promotional Video</title>
		<link>http://gordenwebdesign.com/k-9-unit-promotional-video/</link>
		<comments>http://gordenwebdesign.com/k-9-unit-promotional-video/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:00:23 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[audio/video production services]]></category>
		<category><![CDATA[business web design]]></category>
		<category><![CDATA[www.callaydesign.com]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/k-9-unit-promotional-video/</guid>
		<description><![CDATA[www.callaydesign.com We no longer primarily offer audio/video production services but we do offer small business web design with audio/video components. Visit our page!]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G61Kq04sFuA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/G61Kq04sFuA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/G61Kq04sFuA/default.jpg /></div>
<p>www.callaydesign.com We no longer primarily offer audio/video production services but we do offer small business web design with audio/video components. Visit our page!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/k-9-unit-promotional-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to measure Facebook Custom Tabs in Google Analytics with UTM Tags (Video Tutorial)</title>
		<link>http://gordenwebdesign.com/how-to-measure-facebook-custom-tabs-in-google-analytics-with-utm-tags-video-tutorial/</link>
		<comments>http://gordenwebdesign.com/how-to-measure-facebook-custom-tabs-in-google-analytics-with-utm-tags-video-tutorial/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:00:19 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[free and powerful tool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web-developers]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/how-to-measure-facebook-custom-tabs-in-google-analytics-with-utm-tags-video-tutorial/</guid>
		<description><![CDATA[There are a few ways to measure traffic from your Facebook Page custom tabs: Use a Third-Party URL Analytics Tool - You can created bit.ly links for each URL in your custom tab. The downside with this is that you have to manage another service for this analytics. Create a Unique Web Page - You can also create a unique web page that only receives visitors from your Facebook Page custom tab. Although this is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9YWIZhAx19g?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9YWIZhAx19g?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>There are a few ways to measure traffic from your Facebook Page custom tabs: Use a Third-Party URL Analytics Tool - You can created bit.ly links for each URL in your custom tab. The downside with this is that you have to manage another service for this analytics. Create a Unique Web Page - You can also create a unique web page that only receives visitors from your Facebook Page custom tab. Although this is great from a messaging standpoint, it requires additional time a resources to build a new webpage on your site. Use UTM Tags - UTM tags allow you to amend an existing URL with information that allows you to measure traffic coming from a specific website or medium where you've placed that URL. Below is a video that explains everything you need to know to get started with UTM tags</p>
<h2><a href='http://www.amazon.com/Google-Analytics-ebook/dp/B0042FZWGQ%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042FZWGQ'>Google Analytics</a></h2>
<p><a href='http://www.amazon.com/Google-Analytics-ebook/dp/B0042FZWGQ%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042FZWGQ'><img src='http://ecx.images-amazon.com/images/I/51Zw02xEz6L._SL160_.jpg' />
<div>
<p>Do you know what people do when they visit your website or web app? Or how much the site contributes to your bottom line? Google Analytics keeps track and makes it easy for you to learn precisely what's happening. This hands-on guide shows you how to get the most out of this free and powerful tool -- whether you're new to Google Analytics or have been using it for years.</p>
<p><i>Google Analytics</i> shows you how to track different market segments and analyze conversion rates, and reveals advanced techniques such as marketing-campaign tracking, a valuable feature that most people overlook. And this practical book not only provides complete code samples for web developers, it also explains the concepts behind the code to marketers, managers, and others on your team.</p>
<ul>
<li>Discover exactly how the Google Analytics system works</li>
<li>Learn how to configure the system to measure data most relevant to your business goals</li>
<li>Track online marketing activities, including cost-per-click ads, email, and internal campaigns</li>
<li>Track events -- rather than page views -- on sites with features such as maps, embedded video, and widgets</li>
<li>Configure Google Analytics to track enterprise data, including multiple domains</li>
<li>Use advanced techniques such as custom variables and CRM integration</li>
</ul>
</div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/how-to-measure-facebook-custom-tabs-in-google-analytics-with-utm-tags-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Come Up With A Profitable Website Design</title>
		<link>http://gordenwebdesign.com/how-to-come-up-with-a-profitable-website-design/</link>
		<comments>http://gordenwebdesign.com/how-to-come-up-with-a-profitable-website-design/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:31:58 +0000</pubDate>
		<dc:creator>Gorden Web Design</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ecommerce sites]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[online visitors]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[web designers]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/?p=10701</guid>
		<description><![CDATA[What really makes an effective and excellent website design? Basically, a good website design is one that is easy to navigate, clear and transparent. There are many qualities of a good web design and it is important to know what these are in order for you to design your own site in an effective and profitable manner. A SEO expert who knew much about the SEO London services and the online reputation management provided the [...]]]></description>
			<content:encoded><![CDATA[<p>What really makes an effective and excellent website design? Basically, a good website design is one that is easy to navigate, clear and transparent. There are many qualities of a good web design and it is important to know what these are in order for you to design your own site in an effective and profitable manner.  A <a href="http://aplusseo.co.uk/">SEO expert</a> who knew much about the <a href="http://aplusseo.co.uk/">SEO London</a> services and the <a href="http://www.aplus.net.nz/reputation-management.html">online reputation management</a> provided the following information.</p>
<p> Website designs that are easy on the eyes are the most attractive. Perhaps the visual appeal is the strongest when perceiving things. But in an attempt to have a website that stands out from the rest, web designers tend to use bold colors in the background and on the text.</p>
<p> It is also important to note that the color, font and alignment of the text should be consistent. Avoid using more than one types of font, size or color as this will render your website unprofessional and some website visitors are easily irritated of this and will therefore leave the site.  When it comes to the color of the text and background, there should be contrast and the perfect example to that would be a white background and black text. While old-fashion, it is the most effective way to attract the attention of readers.</p>
<p> Good website design is also one that is easy to navigate. When users visit a website, they know where to go and what to expect when they click on a particular link. The use of links and menus can best provide users with the path to find the information they are looking for in your site.The content on your site should be free from any spelling or grammar errors. You should check your content first before uploading them if there are spelling mistakes, grammar errors and poor sentence structure. If these are left uncorrected, users will have the impression that you are an unprofessional website.</p>
<p> Another feature your website should have is your contact information especially for ecommerce sites. Most websites place a contact details about their company in order for users and online visitors to reach out to them easily in case there are inquiries they want to make. Whether designing your website on your own or letting someone do it for you, your website should possess all these features and qualities of a good website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/how-to-come-up-with-a-profitable-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bargain 1080p HD MKV Media Player (Part 1 of 2)</title>
		<link>http://gordenwebdesign.com/a-bargain-1080p-hd-mkv-media-player-part-1-of-2/</link>
		<comments>http://gordenwebdesign.com/a-bargain-1080p-hd-mkv-media-player-part-1-of-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:17:26 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[built-in wireless]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[The easiest way]]></category>
		<category><![CDATA[www.youtube.com/watch?v=udP-Zl0XRnM]]></category>
		<category><![CDATA[XD Streaming Player]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/a-bargain-1080p-hd-mkv-media-player-part-1-of-2/</guid>
		<description><![CDATA[A look at a cheap but brilliant HD media player. Watch part 2 here.. www.youtube.com/watch?v=udP-Zl0XRnM Roku 2 XD Streaming Player 1080p The easiest way to stream HD video (up to 1080p) to your TV with 300+ channels of movies, TV shows, live sports, and more instantly available. Enjoy Netflix, Hulu Plus, Amazon Instant Video, Crackle, Pandora, and much more. Includes built-in wireless, and works with virtually any TV.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rN7qFOwbbaQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rN7qFOwbbaQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A look at a cheap but brilliant HD media player. Watch part 2 here.. www.youtube.com/watch?v=udP-Zl0XRnM</p>
<h2><a href='http://www.amazon.com/Roku-XD-Streaming-Player-1080p/dp/B005CLPP8E%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005CLPP8E'>Roku 2 XD Streaming Player 1080p</a></h2>
<p><a href='http://www.amazon.com/Roku-XD-Streaming-Player-1080p/dp/B005CLPP8E%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005CLPP8E'><img src='http://ecx.images-amazon.com/images/I/411hUbQCJDL._SL160_.jpg' /><br />The easiest way to stream HD video (up to 1080p) to your TV with 300+ channels of movies, TV shows, live sports, and more instantly available. Enjoy Netflix, Hulu Plus, Amazon Instant Video, Crackle, Pandora, and much more. Includes built-in wireless, and works with virtually any TV.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/a-bargain-1080p-hd-mkv-media-player-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>- Web Design &#8211; - Web Design &#8211; How do I design great icons for my website?</title>
		<link>http://gordenwebdesign.com/web-design-web-design-how-do-i-design-great-icons-for-my-website/</link>
		<comments>http://gordenwebdesign.com/web-design-web-design-how-do-i-design-great-icons-for-my-website/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:47:51 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/web-design-web-design-how-do-i-design-great-icons-for-my-website/</guid>
		<description><![CDATA[www.twiwebdesign.com This Week in Web Design helps you accelerate your Web Design career by teaching you the Creative, Business, Technology and Marketing secrets from our expert hosts and guests. Our Sponsors app.chrometa.com http Use Code Web40 Our Content Partners: www.theskool.co Join us LIVE every Tuesday at 2 PM PST or 5:30 EST at: www.justin.tv How do I design great icons for my website? Today we answer the question: "How do I design great icons for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/brlR8QAD-Bc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/brlR8QAD-Bc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.twiwebdesign.com This Week in Web Design helps you accelerate your Web Design career by teaching you the Creative, Business, Technology and Marketing secrets from our expert hosts and guests. Our Sponsors app.chrometa.com http Use Code Web40 Our Content Partners: www.theskool.co Join us LIVE every Tuesday at 2 PM PST or 5:30 EST at: www.justin.tv How do I design great icons for my website? Today we answer the question: "How do I design great icons for my website?" How do I pick a style? Or what program should I use? Illustrator or photoshop? Can you show me how you build one? Stick around and watch us work. We will answer the following questions: 1. Do I use icons as wayfinding? 2. What style should I choose for my icons? 3. In what program should I create them? Resources from this episode: To Learn Basics: www.lynda.com teamtreehouse.com Join the Producers Program: www.twiwebdesign.net Follow TWiWebDesign on Twitter twitter.com Follow Jose on Twitter: twitter.com Like us on Facebook: www.facebook.com</p>
<h2><a href='http://www.amazon.com/Learning-Web-Design-Beginners-StyleSheets/dp/0596527527%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596527527'>Learning Web Design: A Beginner's Guide to (X)HTML, StyleSheets, and Web Graphics</a></h2>
<p><a href='http://www.amazon.com/Learning-Web-Design-Beginners-StyleSheets/dp/0596527527%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596527527'><img src='http://ecx.images-amazon.com/images/I/513uzQH5TCL._SL160_.jpg' /><br /><DIV>
<p>Everything you need to know to create professional web sites is right here. <I>Learning Web Design</I> starts from the beginning -- defining how the Web and web pages work -- and builds from there. By the end of the book, you'll have the skills to create multi-column CSS layouts with optimized graphic files, and you'll know how to get your pages up on the Web.</p>
<p> This thoroughly revised edition teaches you how to build web sites according to modern design practices and professional standards. <I>Learning Web Design</I> explains:</p>
<ul>
<li>How to create a simple (X)HTML page, how to add links and images</li>
<li>Everything you need to know about web standards -- (X)HTML, DTDs, and more</li>
<li>Cascading Style Sheets -- formatting text, colors and backgrounds, using the box model, page layout, and more</li>
<li>All about web graphics, and how to make them lean and mean through optimization</li>
<li>The site development process, from start to finish</li>
<li>Getting your pages on the Web -- hosting, domain names, and FTP</li>
</ul>
<p> The book includes exercises to help you to learn various techniques, and short quizzes to make sure you're up to speed with key concepts. If you're interested in web design, <I>Learning Web Design</I> is the place to start.</div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/web-design-web-design-how-do-i-design-great-icons-for-my-website/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>free tutorials on web design and programming?</title>
		<link>http://gordenwebdesign.com/free-tutorials-on-web-design-and-programming/</link>
		<comments>http://gordenwebdesign.com/free-tutorials-on-web-design-and-programming/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:11:49 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[www.codecademy.com]]></category>
		<category><![CDATA[www.lynda.comyhttp]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/free-tutorials-on-web-design-and-programming/</guid>
		<description><![CDATA[by [SHAMS] question Lee H : free tutorials on web design and programming Looking for free tutorials on creating web sites and social sites like Facebook, MySpace and Twitter, etc.. . What are the programs that I have to study? Best answer: Answer Dany www.lynda.comyhttp://www.codecademy.com / #! / Year / 0son empezar.Tenga nice places to note that Lynda costs money, but worth it. know him better? Leave your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"> <img alt = "free web design tutorials" src = "http://farm5.staticflickr.com/4036/4690537032_e15084f08e_m.jpg"width =" 160 "/> <br/> by <a href="http://www.flickr.com/photos/29357564@N05/4690537032"> [SHAMS] </a> </div>
<p><strong> <i> question Lee H </i>: free tutorials on web design and programming </strong> Looking for free tutorials on creating web sites and social sites like Facebook, MySpace and Twitter, etc.. . What are the programs that I have to study? <strong> Best answer: </strong> Answer
<p> <i> Dany </i> <br/> www.lynda.comyhttp://www.codecademy.com / #! / Year / 0son empezar.Tenga nice places to note that Lynda costs money, but worth it. </P> <strong> know him better? Leave your own answer in the comments! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/free-tutorials-on-web-design-and-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HubShout Webgrader Helps You Sell SEO</title>
		<link>http://gordenwebdesign.com/hubshout-webgrader-helps-you-sell-seo/</link>
		<comments>http://gordenwebdesign.com/hubshout-webgrader-helps-you-sell-seo/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:04:18 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine behavior]]></category>
		<category><![CDATA[search engine optimization share guidelines]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[www.artofseobook.com]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/hubshout-webgrader-helps-you-sell-seo/</guid>
		<description><![CDATA[The HubShout web grader is free to the SEO community. Use the data from the HubShout web grader to prove to your prospective clients that they need your SEO services. The Art of SEO: Mastering Search Engine Optimization (Theory in Practice) Four acknowledged experts in search engine optimization share guidelines and innovative techniques that will help you plan and execute a comprehensive SEO strategy. This second edition brings you up to date on recent changes [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7Z9NgPXbj0o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7Z9NgPXbj0o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The HubShout web grader is free to the SEO community. Use the data from the HubShout web grader to prove to your prospective clients that they need your SEO services.</p>
<h2><a href='http://www.amazon.com/The-Art-SEO-Mastering-Optimization/dp/0596518862%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596518862'>The Art of SEO: Mastering Search Engine Optimization (Theory in Practice)</a></h2>
<p><a href='http://www.amazon.com/The-Art-SEO-Mastering-Optimization/dp/0596518862%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596518862'><img src='http://ecx.images-amazon.com/images/I/415cJl-iTBL._SL160_.jpg' /><br /><DIV>
<p>Four acknowledged experts in search engine optimization share guidelines and innovative techniques that will help you plan and execute a comprehensive SEO strategy. This second edition brings you up to date on recent changes in search engine behavior—such as new ranking methods involving user engagement and social media—with an array of effective tactics, from basic to advanced.</p>
<ul>
<li>Comprehend SEO’s many intricacies and complexities </li>
<li>Explore the underlying theory and inner workings of search engines </li>
<li>Understand the role of social media, user data, and links </li>
<li>Discover tools to track results and measure success </li>
<li>Recognize how changes to your site can confuse search engines </li>
<li>Learn to build a competent SEO team with defined roles </li>
<li>Glimpse the future of search and the SEO industry </li>
</ul>
<p> Visit <i>www.artofseobook.com</i> for late-breaking updates, checklists, worksheets, templates, and guides.</p>
</div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/hubshout-webgrader-helps-you-sell-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Block Your IP from Google Analytics</title>
		<link>http://gordenwebdesign.com/how-to-block-your-ip-from-google-analytics/</link>
		<comments>http://gordenwebdesign.com/how-to-block-your-ip-from-google-analytics/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:24:45 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online ROI]]></category>
		<category><![CDATA[Web site owners]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/how-to-block-your-ip-from-google-analytics/</guid>
		<description><![CDATA[www.whatismyip.com - instantly get your IP address Learn how easy it is to block your own IP address from Google Analytics http - Visit my blog for more tips and tricks. Thanks for watching, Linda Performance Marketing with Google Analytics: Strategies and Techniques for Maximizing Online ROI An unparalleled author trio shares valuable advice for using Google Analytics to achieve your business goals Google Analytics is a free tool used by millions of Web site [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mdo-LMJNQNs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mdo-LMJNQNs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.whatismyip.com - instantly get your IP address Learn how easy it is to block your own IP address from Google Analytics http - Visit my blog for more tips and tricks. Thanks for watching, Linda</p>
<h2><a href='http://www.amazon.com/Performance-Marketing-Google-Analytics-Strategies/dp/0470578319%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470578319'>Performance Marketing with Google Analytics: Strategies and Techniques for Maximizing Online ROI</a></h2>
<p><a href='http://www.amazon.com/Performance-Marketing-Google-Analytics-Strategies/dp/0470578319%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470578319'><img src='http://ecx.images-amazon.com/images/I/51u8U4t3mxL._SL160_.jpg' /><br /><b>An unparalleled author trio shares valuable advice for using Google Analytics to achieve your business goals</b>
<p>Google Analytics is a free tool used by millions of Web site owners across the globe to track how visitors interact with their Web sites, where they arrive from, and which visitors drive the most revenue and sales leads. This book offers clear explanations of practical applications drawn from the real world.
<p>The author trio of Google Analytics veterans starts with a broad explanation of performance marketing and gets progressively more specific, closing with step-by-step analysis and applications.
<ul>
<li>Features in-depth examples and case studies on how to increase revenue from search advertising, optimize an existing website, prioritize channels and campaigns, access brand health and more
<li>Discusses how to communicate with a webmaster or developer to assist with installation
<li>Addresses Google's conversion-oriented tools, including AdWords and AdSense, Google trends, Webmaster tools, search-based keyword tools, and more
<li>Touches on brand tracking studies, usability research, competitive analysis, and statistical tools</ul>
<p>Throughout the book, the main emphasis is demonstrating how you can best use Google Analytics to achieve your business objectives.
<p>Foreword by Avinash Kaushik
<p><b>Note:</b> CD-ROM/DVD and other supplementary materials are not included as part of eBook file.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/how-to-block-your-ip-from-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial For Digital Photographers</title>
		<link>http://gordenwebdesign.com/photoshop-tutorial-for-digital-photographers/</link>
		<comments>http://gordenwebdesign.com/photoshop-tutorial-for-digital-photographers/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:25 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[www.learnphotoshopnow.com]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/photoshop-tutorial-for-digital-photographers/</guid>
		<description><![CDATA[www.learnphotoshopnow.com Photoshop Tutorial For Beginners - "Do You Want To Know The Fastest Way For Learning The Basics Of Adobe Photoshop". Watch the introductory video by clicking on the link above to reveal how you can master Photoshop in under 2 hours!!!Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ta0TpIDGg_E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ta0TpIDGg_E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.learnphotoshopnow.com Photoshop Tutorial For Beginners - "Do You Want To Know The Fastest Way For Learning The Basics Of Adobe Photoshop". Watch the introductory video by clicking on the link above to reveal how you can master Photoshop in under 2 hours!!!<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gordenwebdesign.com/photoshop-tutorial-for-digital-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo animation Roku 2 xs</title>
		<link>http://gordenwebdesign.com/demo-animation-roku-2-xs-2/</link>
		<comments>http://gordenwebdesign.com/demo-animation-roku-2-xs-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:41:58 +0000</pubDate>
		<dc:creator>gordenweb</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[XS 1080p Streaming Player]]></category>

		<guid isPermaLink="false">http://gordenwebdesign.com/demo-animation-roku-2-xs-2/</guid>
		<description><![CDATA[Roku 2 XS 1080p Streaming Player Roku 2 XS 1080p Streaming Player Hands-down the best experience in 1080p HD streaming to your TV-plus motion-based gaming for an extra dose of great entertainment. Enjoy 300+ channels featuring the best movies, TV shows, live sports, music, games, and more, including Netflix, Hulu Plus, and Amazon Instant Video. Angry Birds included FREE!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NGNrSPDamYY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NGNrSPDamYY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Roku 2 XS 1080p Streaming Player</p>
<h2><a href='http://www.amazon.com/Roku-XS-1080p-Streaming-Player/dp/B005CLPP84%3FSubscriptionId%3DAKIAIHLY2AWKDYAC6GOA%26tag%3Dgordenweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005CLPP84'>Roku 2 XS 1080p Streaming Player</a></h2>
